| Low moisture extrusion | High moisture extrusion | |
|
|
|
|
| Moisture content (%) | 20-40 | 50-70 |
| Structure | Sponge-like texture (air cell) | Fibrous structure like muscle meat |
| Die type | Short die slit | Long cooling die |
| Texture | Higher in springiness | Higher in hardness, cutting strength, and integrity index |
| Nitrogen solubility index | Higher | Lower |
| Consumption | Rehydration prior to consumtion | Direct consumption |
| Storage | Dried, stored at room temperature | Frozen storage |
| Shelf-life | At least 6-12 months | With several weeks/months |
| Applications |
|
Complete meat replacement with flavourings |
| More info | More info |
|
Barrel Zones |
Screws |
|
7 x 5 L/D electrical heated
|
Fully segmented, co-rotating
|